2,523 HEAD SOLD - Market Report
Wednesday, July 08, 2026
Hits : 100
2,523 CATTLE SOLD WED. JULY 8 2026.
STOCKER STEER/HEIFER CALVES SOLD $5-$10 HIGHER ON THE FRONT END OF THE CALVES.
FEEDER STEER/HEIFER YEARLINGS WERE IN SHORTER SUPPLY SOLD STEADY TO $5 HIGHER.
BRED COWS/PAIRS SOLD HIGHER WITH EXCELLENT DEMAND.
WEIGH COWS/BULLS SOLD STEADY TO $2 HIGHER.
| Seller | # Hd | Color | Type | Avg | Price | |||
| CHAPARRAL, NM | 20 | Black/Red | Steers | 705 | 396.00 | C | ||
| T OR C, NM | 8 | Black/Red | Steers | 479 | 527.00 | C | ||
| HATCH, NM | 22 | Black | Steers | 506 | 515.00 | C | ||
| HATCH, NM | 12 | Black | Steers | 410 | 550.00 | C | ||
| NEWKIRK, NM | 11 | Black | Steers | 339 | 645.00 | C | ||
| FLOYD, NM | 11 | Black | Steers | 586 | 475.00 | C | ||
| MELROSE, NM | 10 | Black | Steers | 479 | 530.00 | C | ||
| VIRDEN, NM | 8 | Black | Steers | 806 | 351.00 | C | ||
| TYRONE, NM | 7 | Black | Steers | 746 | 368.00 | C | ||
| CHAPARRAL, NM | 7 | Black | Steers | 877 | 334.00 | C | ||
| CANYON, TX | 6 | Black | Steers | 321 | 680.00 | C | ||
| DEMING, NM | 5 | Black | Steers | 403 | 565.00 | C | ||
| MAYHILL, NM | 5 | Black | Steers | 637 | 432.00 | C | ||
| TRUCHAS, NM | 3 | Black | Steers | 536 | 495.00 | C | ||
| SANTA ROSA, NM | 1 | Black | Steers | 563 | 475.00 | C | ||
| CARLSBAD, NM | 73 | Mix | Steers | 708 | 384.50 | C | ||
| CLOVIS, NM | 52 | Mix | Steers | 556 | 480.00 | C | ||
| CLOVIS, NM | 24 | Mix | Steers | 469 | 545.00 | C | ||
| GRADY, NM | 8 | Mix | Steers | 1017 | 302.00 | C | ||
| GRADY, NM | 8 | Mix | Steers | 752 | 362.00 | C | ||
| PORTALES, NM | 7 | Mix | Steers | 420 | 565.00 | C | ||
| T OR C, NM | 6 | Mix | Steers | 514 | 525.00 | C | ||
| T OR C, NM | 4 | Mix | Steers | 636 | 410.00 | C | ||
| LOGAN, NM | 3 | Mix | Steers | 675 | 403.00 | C | ||
| GRADY, NM | 2 | Mix | Steers | 807 | 350.00 | C | ||
| SANTA ROSA, NM | 2 | Mix | Steers | 630 | 435.00 | C | ||
| MULESHOE, TX | 47 | Black | Heifers | 519 | 497.00 | C | ||
| TYRONE, NM | 12 | Black | Heifers | 680 | 379.00 | C | ||
| VIRDEN, NM | 7 | Black | Heifers | 645 | 379.00 | C | ||
| VIRDEN, NM | 7 | Black | Heifers | 700 | 370.00 | C | ||
| HOBBS, NM | 6 | Black | Heifers | 571 | 405.00 | C | ||
| LOVINGTON, NM | 2 | Black | Heifers | 562 | 420.00 | C | ||
| CARLSBAD, NM | 60 | Mix | Heifers | 675 | 379.00 | C | ||
| CHAPARRAL, NM | 20 | Mix | Heifers | 640 | 386.00 | C | ||
| ELIDA, NM | 7 | Mix | Heifers | 547 | 405.00 | C | ||
| MOUNTAINAIR, NM | 3 | Mix | Heifers | 318 | 625.00 | C | ||
| T OR C, NM | 3 | Mix | Heifers | 506 | 440.00 | C | ||
| CLOVIS, NM | 3 | Mix | Heifers | 445 | 485.00 | C | ||
| GRANTS, NM | 12 | Black | Cow/Calf Pairs | 4,325.00 | H | |||
| ALBUQUERQUE, NM | 4 | Black | Cow/Calf Pairs | 3,975.00 | H | |||
| LOVINGTON, NM | 4 | Black | Cow/Calf Pairs | 4,125.00 | H | |||
| PORTALES, NM | 2 | Black | Cow/Calf Pairs | 4,100.00 | H | |||
| ESTANCIA, NM | 2 | Bwf | Cow/Calf Pairs | 4,325.00 | H | |||
| MONTICELLO, NM | 7 | Black | Bred Cows | 1280 | 4,100.00 | H | ||
| MELROSE, NM | 6 | Black | Bred Cows | 1416 | 3,500.00 | H | ||
| BARTLESVILLE, OK | 3 | Black | Bred Cows | 998 | 3,650.00 | H | ||
| MONTICELLO, NM | 3 | Black | Bred Cows | 1341 | 3,900.00 | H | ||
| SEAGRAVES, TX | 2 | Black | Bred Cows | 1240 | 3,600.00 | H | ||
| MONTICELLO, NM | 2 | Black | Bred Cows | 1285 | 3,800.00 | H | ||
| CLOVIS, NM | 1 | Black | Bred Cows | 1475 | 4,100.00 | H | ||
| MONTICELLO, NM | 7 | Bwf | Bred Cows | 1209 | 4,100.00 | H | ||
| CAPITAN, NM | 5 | Black | Cows | 1411 | 174.00 | C | ||
| LOVINGTON, NM | 4 | Black | Cows | 1332 | 181.00 | C | ||
| LOVINGTON, NM | 1 | Black | Cows | 1725 | 175.50 | C | ||
| TYRONE, NM | 1 | Black | Bulls | 1635 | 223.50 | C | ||
| GRADY, NM | 1 | Black | Bulls | 1900 | 217.00 | C | ||
| T OR C, NM | 1 | Black | Bulls | 2020 | 212.75 | C |
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.