3,875 HEAD SOLD - Market Report
Wednesday, November 18, 2026
Hits : 59
3,875 CATTLE SOLD NOVEMBER 18, 2026.
STOCKER STEER/HEIFER CALVES SOLD STEADY TO $10 HIGHER.
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY.
BRED COWS/PAIRS SOLD STEADY. WEIGH COWS/BULLS SOLD STEADY.
| Seller | # Hd | Color | Type | Avg | Price | ||||||
| SANTA ROSA, NM | 50 | Black/Red | Steers | 581 | $ 389.50 | C | |||||
| MAGDALENA, NM | 16 | Black/Red | Steers | 475 | $ 464.00 | C | |||||
| GLOBE, AZ | 15 | Black/Red | Steers | 493 | $ 447.00 | C | |||||
| GLOBE, AZ | 14 | Black/Red | Steers | 756 | $ 325.50 | C | |||||
| SANTA ROSA, NM | 25 | Black | Steers | 477 | $ 460.00 | C | |||||
| CARLSBAD, NM | 17 | Black | Steers | 459 | $ 482.00 | C | |||||
| ROSWELL, NM | 13 | Black | Steers | 376 | $ 546.00 | C | |||||
| PORTALES, NM | 11 | Black | Steers | 409 | $ 527.00 | C | |||||
| ALBUQUERQUE, NM | 8 | Black | Steers | 512 | $ 442.00 | C | |||||
| CLOVIS, NM | 6 | Black | Steers | 617 | $ 378.00 | C | |||||
| FT SUMNER, NM | 5 | Black | Steers | 581 | $ 415.00 | C | |||||
| ESTANCIA, NM | 4 | Black | Steers | 495 | $ 445.00 | C | |||||
| LUBBOCK, TX | 4 | Black | Steers | 653 | $ 372.00 | C | |||||
| GLOBE, AZ | 4 | Black | Steers | 413 | $ 524.00 | C | |||||
| TUCUMCARI, NM | 4 | Black | Steers | 662 | $ 361.00 | C | |||||
| LAS VEGAS, NM | 4 | Black | Steers | 448 | $ 487.00 | C | |||||
| CLOVIS, NM | 3 | Black | Steers | 528 | $ 418.00 | C | |||||
| SANTA ROSA, NM | 2 | Black | Steers | 325 | $ 607.00 | C | |||||
| TUCUMCARI, NM | 2 | Black | Steers | 562 | $ 420.00 | C | |||||
| GRADY, NM | 2 | Black | Steers | 605 | $ 385.00 | C | |||||
| PORTALES, NM | 6 | Bmf | Steers | 568 | $ 410.00 | C | |||||
| DEMING, NM | 22 | Char | Steers | 598 | $ 386.50 | C | |||||
| DEMING, NM | 21 | Char | Steers | 488 | $ 453.00 | C | |||||
| TAIBAN, NM | 47 | Mix | Steers | 527 | $ 450.00 | C | |||||
| TAIBAN, NM | 27 | Mix | Steers | 405 | $ 537.00 | C | |||||
| TAIBAN, NM | 21 | Mix | Steers | 572 | $ 410.00 | C | |||||
| ALBUQUERQUE, NM | 17 | Mix | Steers | 645 | $ 380.00 | C | |||||
| PORTALES, NM | 11 | Mix | Steers | 536 | $ 431.00 | C | |||||
| TAIBAN, NM | 10 | Mix | Steers | 500 | $ 470.00 | C | |||||
| MAGDALENA, NM | 6 | Mix | Steers | 399 | $ 533.00 | C | |||||
| MORTON, TX | 8 | Red | Steers | 686 | $ 354.00 | C | |||||
| PORTALES, NM | 24 | Black | Heifers | 581 | $ 358.00 | C | |||||
| CARRIZOZO, NM | 10 | Black | Heifers | 440 | $ 450.00 | C | |||||
| GLOBE, AZ | 4 | Black | Heifers | 367 | $ 485.00 | C | |||||
| SANTA ROSA, NM | 8 | Black/Red | Heifers | 350 | $ 510.00 | C | |||||
| GRADY, NM | 62 | Black | Heifers | 799 | $ 308.00 | C | |||||
| FT SUMNER, NM | 33 | Black | Heifers | 491 | $ 433.00 | C | |||||
| SANTA ROSA, NM | 32 | Black | Heifers | 511 | $ 387.00 | C | |||||
| SANTA ROSA, NM | 21 | Black | Heifers | 578 | $ 350.00 | C | |||||
| TUCUMCARI, NM | 11 | Black | Heifers | 581 | $ 333.00 | C | |||||
| GLOBE, AZ | 8 | Black | Heifers | 611 | $ 325.00 | C | |||||
| LAS VEGAS, NM | 6 | Black | Heifers | 524 | $ 387.00 | C | |||||
| FT SUMNER, NM | 4 | Black | Heifers | 556 | $ 370.00 | C | |||||
| ENOCHS, TX | 3 | Black | Heifers | 465 | $ 459.00 | C | |||||
| LOVINGTON, NM | 2 | Black | Heifers | 410 | $ 470.00 | C | |||||
| DEMING, NM | 30 | Char | Heifers | 503 | $ 384.00 | C | |||||
| FT SUMNER, NM | 10 | Mix | Heifers | 373 | $ 480.00 | C | |||||
| PORTALES, NM | 8 | Mix | Heifers | 455 | $ 455.00 | C |
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.