1,860 HEAD SOLD - Market Report
Wednesday, July 22, 2026
Hits : 69
1,860 CATTLE SOLD WEDNESDAY JULY 22, 2026.
STOCKER STEER/HEIFER CALVES SOLD LOWER FOLLOWING A DOWNTREND IN THE FUTURES MARKET.
FEEDER STEER/HEIFER YEARLINGS WERE IN SHORT SUPPLY AND ALSO SOLD LOWER.
BRED COWS/PAIRS SOLD STRONG & STEADY.
WEIGH COWS/BULLS SOLD STEADY.
| Seller | # Hd | Color | Type | Avg | Price | |||||||
| ROSWELL, NM | 34 | Black | Steers | 501 | 458.00 | C | ||||||
| SANTA ROSA, NM | 11 | Black | Steers | 401 | 525.00 | C | ||||||
| SANTA ROSA, NM | 8 | Black | Steers | 554 | 427.00 | C | ||||||
| TEXICO, NM | 5 | Black | Steers | 463 | 482.00 | C | ||||||
| GRADY, NM | 4 | Black | Steers | 437 | 530.00 | C | ||||||
| CABALLO, NM | 3 | Black | Steers | 328 | 620.00 | C | ||||||
| MAYHILL, NM | 3 | Black | Steers | 651 | 377.00 | C | ||||||
| CABALLO, NM | 2 | Black | Steers | 615 | 387.00 | C | ||||||
| CLOVIS, NM | 2 | Black | Steers | 732 | 352.00 | C | ||||||
| GRADY, NM | 2 | Black | Steers | 512 | 456.00 | C | ||||||
| LOVINGTON, NM | 14 | Char | Steers | 744 | 357.00 | C | ||||||
| ROSWELL, NM | 18 | Mix | Steers | 426 | 517.50 | C | ||||||
| SEMINOLE, TX | 11 | Mix | Steers | 296 | 645.00 | C | ||||||
| LOVINGTON, NM | 10 | Mix | Steers | 532 | 452.00 | C | ||||||
| SEMINOLE, TX | 5 | Mix | Steers | 206 | 755.00 | C | ||||||
| ODESSA, TX | 5 | Mix | Steers | 468 | 460.00 | C | ||||||
| BELEN, NM | 3 | Mix | Steers | 583 | 412.00 | C | ||||||
| LOVINGTON, NM | 3 | Mix | Steers | 428 | 515.00 | C | ||||||
| ROSWELL, NM | 29 | Black | Heifers | 445 | 420.00 | C | ||||||
| CLAUNCH, NM | 15 | Black | Heifers | 807 | 316.00 | C | ||||||
| CABALLO, NM | 13 | Black | Heifers | 351 | 520.00 | C | ||||||
| ROSWELL, NM | 11 | Black | Heifers | 368 | 483.00 | C | ||||||
| SOCORRO, NM | 10 | Black | Heifers | 835 | 319.00 | C | ||||||
| SILVER CITY, NM | 8 | Black | Heifers | 411 | 455.00 | C | ||||||
| LAS VEGAS, NM | 6 | Black | Heifers | 668 | 353.00 | C | ||||||
| PORTALES, NM | 5 | Black | Heifers | 530 | 386.00 | C | ||||||
| LAS VEGAS, NM | 3 | Black | Heifers | 553 | 367.00 | C | ||||||
| ENCINO, NM | 2 | Black | Heifers | 465 | 417.00 | C | ||||||
| SEMINOLE, TX | 15 | Mix | Heifers | 326 | 500.00 | C | ||||||
| BERNAILLO, NM | 6 | Mix | Heifers | 510 | 390.00 | C | ||||||
| BERNAILLO, NM | 5 | Mix | Heifers | 677 | 348.00 | C | ||||||
| BERNAILLO, NM | 4 | Mix | Heifers | 437 | 435.00 | C | ||||||
| LOVINGTON, NM | 3 | Mix | Heifers | 418 | 455.00 | C | ||||||
| BELEN, NM | 3 | Mix | Heifers | 521 | 387.00 | C | ||||||
| MAYHILL, NM | 2 | Mix | Heifers | 575 | 372.00 | C | ||||||
| ROSWELL, NM | 2 | Black | Cow/Calf Pairs | 4,000.00 | H | |||||||
| CLAYTON, NM | 14 | Black | Cow/Calf Pairs | 4,400.00 | H | |||||||
| PLAINS, TX | 4 | Black | Cow/Calf Pairs | 4,500.00 | H | |||||||
| CLAYTON, NM | 2 | Bmf | Cow/Calf Pairs | 4,550.00 | H | |||||||
| TUCUMCARI, NM | 2 | Bmf | Cow/Calf Pairs | 4,500.00 | H | |||||||
| SAN JON, NM | 5 | Black | Bred Cows | 1305 | 3,650.00 | H | ||||||
| SAN JON, NM | 2 | Black | Bred Cows | 1242 | 3,650.00 | H | ||||||
| YESO, NM | 1 | Red | Bred Cows | 1120 | 3,500.00 | H | ||||||
| TEXICO, NM | 1 | Black | Cows | 1490 | 172.00 | C | ||||||
| LOVINGTON, NM | 1 | Black | Cows | 1265 | 180.00 | C | ||||||
| LOVINGTON, NM | 1 | Black | Cows | 1280 | 174.00 | C | ||||||
| LAS VEGAS, NM | 1 | Black | Bulls | 1355 | 220.00 | C | ||||||
| SAPELLO, NM | 1 | Red | Bulls | 1540 | 220.50 | C | ||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.