2,225 HEAD SOLD - Market Report
Wednesday, November 04, 2026
Hits : 37
2,225 CATTLE SOLD WEDNESDAY NOV 4, 2026.
STOCKER STEER/HEIFER CALVES SOLD STEADY.
FEEDER STEER/HEIFER YEARLINGS WERE IN SHORT SUPPLY & SOLD $10 LOWER.
BRED COWS/PAIRS SOLD STEADY.
WEIGH COWS/BULLS SOLD $2 HIGHER.
| Seller | # Hd | Color | Type | Avg | Price | ||||||
| BOSQUE, NM | 5 | Black/Red | Steers | 397 | $ 495.00 | C | |||||
| CARLSBAD, NM | 26 | Black | Steers | 442 | $ 487.00 | C | |||||
| CARLSBAD, NM | 24 | Black | Steers | 529 | $ 415.00 | C | |||||
| ALBUQUERQUE, NM | 20 | Black | Steers | 540 | $ 393.50 | C | |||||
| MAGDALENA, NM | 8 | Black | Steers | 775 | $ 329.00 | C | |||||
| CARLSBAD, NM | 7 | Black | Steers | 581 | $ 387.00 | C | |||||
| STANLEY, NM | 6 | Black | Steers | 545 | $ 427.00 | C | |||||
| PORTALES, NM | 5 | Black | Steers | 841 | $ 316.50 | C | |||||
| LOGAN, NM | 3 | Black | Steers | 573 | $ 390.00 | C | |||||
| MAGDALENA, NM | 3 | Black | Steers | 691 | $ 360.00 | C | |||||
| ROSWELL, NM | 3 | Black | Steers | 470 | $ 450.00 | C | |||||
| MAGDALENA, NM | 2 | Black | Steers | 587 | $ 378.00 | C | |||||
| CLOVIS, NM | 2 | Black | Steers | 490 | $ 432.00 | C | |||||
| MELROSE, NM | 2 | Bwf | Steers | 315 | $ 532.00 | C | |||||
| WOODBURY, MN | 42 | Mix | Steers | 586 | $ 379.00 | C | |||||
| FT WORTH, TX | 8 | Mix | Steers | 392 | $ 490.00 | C | |||||
| TUCUMCARI, NM | 3 | Mix | Steers | 388 | $ 505.00 | C | |||||
| CLOVIS, NM | 6 | Red | Steers | 425 | $ 490.00 | C | |||||
| CLOVIS, NM | 10 | Black/Red | Heifers | 464 | $ 421.00 | C | |||||
| MAGDALENA, NM | 3 | Black/Red | Heifers | 710 | $ 308.00 | C | |||||
| ALBUQUERQUE, NM | 25 | Black | Heifers | 538 | $ 351.50 | C | |||||
| CARLSBAD, NM | 17 | Black | Heifers | 471 | $ 396.00 | C | |||||
| SAN LORENZO, NM | 10 | Black | Heifers | 468 | $ 385.00 | C | |||||
| ALBUQUERQUE, NM | 10 | Black | Heifers | 618 | $ 326.00 | C | |||||
| MCALISTER, NM | 10 | Black | Heifers | 517 | $ 359.00 | C | |||||
| MCALISTER, NM | 8 | Black | Heifers | 396 | $ 431.00 | C | |||||
| TRES PIEDRES, NM | 6 | Black | Heifers | 407 | $ 429.00 | C | |||||
| FRIONA, TX | 4 | Black | Heifers | 752 | $ 300.00 | C | |||||
| SANTA ROSA, NM | 4 | Black | Heifers | 457 | $ 407.00 | C | |||||
| FAYWOOD, NM | 3 | Black | Heifers | 366 | $ 457.00 | C | |||||
| CORONA, NM | 3 | Black | Heifers | 540 | $ 346.00 | C | |||||
| CAPITAN, NM | 3 | Black | Heifers | 510 | $ 363.00 | C | |||||
| CROSSROADS, NM | 3 | Black | Heifers | 386 | $ 440.00 | C | |||||
| ROSWELL, NM | 2 | Black | Heifers | 557 | $ 340.00 | C | |||||
| MORTON, TX | 2 | Black | Heifers | 437 | $ 425.00 | C | |||||
| FT WORTH, TX | 17 | Mix | Heifers | 412 | $ 425.00 | C | |||||
| WOODBURY, MN | 15 | Mix | Heifers | 538 | $ 340.00 | C | |||||
| WOODBURY, MN | 12 | Mix | Heifers | 596 | $ 313.00 | C | |||||
| FARMINGTON, NM | 10 | Mix | Heifers | 458 | $ 382.00 | C | |||||
| FARMINGTON, NM | 10 | Mix | Heifers | 515 | $ 363.00 | C | |||||
| BUENA VISTA, NM | 4 | Mix | Heifers | 470 | $ 375.00 | C | |||||
| BUENA VISTA, NM | 4 | Mix | Heifers | 320 | $ 490.00 | C | |||||
| CLAYTON, NM | 3 | Mix | Heifers | 385 | $ 445.00 | C | |||||
| CLAYTON, NM | 8 | Red | Heifers | 441 | $ 445.00 | C | |||||
| CLAYTON, NM | 8 | Black | Cow/Calf Pairs | $ 4,250.00 | H | ||||||
| PORTALES, NM | 4 | Mix | Cow/Calf Pairs | $ 4,000.00 | H | ||||||
| PORTALES, NM | 2 | Red | Cow/Calf Pairs | $ 3,900.00 | H | ||||||
| PEP, NM | 2 | Red | Cow/Calf Pairs | $ 3,900.00 | H | ||||||
| SPRINGER, NM | 10 | Black | Bred Cows | $ 3,925.00 | H | ||||||
| CLAYTON, NM | 10 | Black | Bred Cows | $ 3,925.00 | H | ||||||
| CLAYTON, NM | 10 | Black | Bred Cows | $ 4,000.00 | H | ||||||
| CLAYTON, NM | 10 | Bmf | Bred Cows | $ 4,000.00 | H | ||||||
| CORONA, NM | 4 | Bwf | Bred Cows | $ 3,750.00 | H | ||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.