1,734 HEAD SOLD - Market Report
Wednesday, August 19, 2026
Hits : 39
1,734 CATTLE SOLD WED. AUG. 19 2026.
STOCKER STEER/HEIFER CALVES SOLD $10-$15 LOWER FOLLOWING A DOWNWARD TREND IN THE FUTURES MARKET;
FEEDER STEER/HEIFER YEARLINGS SOLD $5-$10 LOWER;
BRED COWS/PAIRS SOLD STEADY FOR AGE & KIND;
WEIGH COWS/BULLS SOLD $3-$5 LOWER.
| Seller | # Hd | Color | Type | Avg | Price | ||||||
| SEAGRAVES, TX | 34 | Black | Steers | 778 | 334.00 | C | |||||
| ST JOHNS, AZ | 31 | Black | Steers | 565 | 400.00 | C | |||||
| CAPITAN, NM | 23 | Black | Steers | 419 | 526.00 | C | |||||
| CAPITAN, NM | 19 | Black | Steers | 365 | 602.00 | C | |||||
| SEAGRAVES, TX | 19 | Black | Steers | 679 | 350.00 | C | |||||
| SEMINOLE, TX | 11 | Black | Steers | 325 | 602.00 | C | |||||
| ST JOHNS, AZ | 9 | Black | Steers | 476 | 435.00 | C | |||||
| SEMINOLE, TX | 9 | Black | Steers | 409 | 515.00 | C | |||||
| SANTA ROSA, NM | 6 | Black | Steers | 492 | 426.00 | C | |||||
| HOBBS, NM | 4 | Black | Steers | 668 | 355.00 | C | |||||
| CROSSROADS, NM | 3 | Black | Steers | 525 | 420.00 | C | |||||
| LAS VEGAS, NM | 2 | Black | Steers | 192 | 720.00 | C | |||||
| SEMINOLE, TX | 29 | Mix | Steers | 607 | 377.00 | C | |||||
| MORTON, TX | 26 | Mix | Steers | 434 | 459.00 | C | |||||
| MULESHOE, TX | 24 | Mix | Steers | 492 | 433.00 | C | |||||
| SEMINOLE, TX | 23 | Mix | Steers | 383 | 485.00 | C | |||||
| FRIONA, TX | 11 | Mix | Steers | 704 | 338.00 | C | |||||
| ROSWELL, NM | 3 | Mix | Steers | 413 | 502.00 | C | |||||
| WHITERIVER, AZ | 3 | Mix | Steers | 375 | 510.00 | C | |||||
| CAPITAN, NM | 40 | Black | Heifers | 399 | 448.50 | C | |||||
| ST JOHNS, AZ | 26 | Black | Heifers | 582 | 336.00 | C | |||||
| CAPITAN, NM | 24 | Black | Heifers | 435 | 430.00 | C | |||||
| LAS CRUCES, NM | 15 | Black | Heifers | 582 | 335.00 | C | |||||
| LAS CRUCES, NM | 12 | Black | Heifers | 496 | 360.50 | C | |||||
| GRANTS, NM | 5 | Black | Heifers | 515 | 370.00 | C | |||||
| ELIDA, NM | 5 | Black | Heifers | 550 | 340.00 | C | |||||
| TATUM, NM | 3 | Black | Heifers | 636 | 332.00 | C | |||||
| TULIA, TX | 2 | Black | Heifers | 725 | 315.00 | C | |||||
| MULESHOE, TX | 2 | Black | Heifers | 535 | 352.00 | C | |||||
| MULESHOE, TX | 1 | Black | Heifers | 435 | 417.00 | C | |||||
| HOBBS, NM | 6 | Bmf | Heifers | 619 | 333.00 | C | |||||
| SEMINOLE, TX | 24 | Mix | Heifers | 400 | 437.00 | C | |||||
| CLOVIS, NM | 20 | Mix | Heifers | 758 | 317.00 | C | |||||
| MORTON, TX | 16 | Mix | Heifers | 465 | 405.00 | C | |||||
| ST JOHNS, AZ | 11 | Mix | Heifers | 504 | 365.00 | C | |||||
| SEMINOLE, TX | 10 | Mix | Heifers | 550 | 345.00 | C | |||||
| SEMINOLE, TX | 9 | Mix | Heifers | 343 | 455.00 | C | |||||
| LAS VEGAS, NM | 4 | Mix | Heifers | 355 | 450.00 | C | |||||
| MAYHILL, NM | 3 | Mix | Heifers | 570 | 345.00 | C | |||||
| SANTA ROSA, NM | 4 | Black | Cow/Calf Pairs | 4,000.00 | H | ||||||
| PORTALES, NM | 4 | Black | Cow/Calf Pairs | 3,800.00 | H | ||||||
| GRANTS, NM | 2 | Black | Cow/Calf Pairs | 3,800.00 | H | ||||||
| PORTALES, NM | 2 | Bmf | Cow/Calf Pairs | 3,800.00 | H | ||||||
| CLOVIS, NM | 1 | Black | Bred Cows | 1250 | 3,400.00 | H | |||||
| LAS CRUCES, NM | 1 | Black | Bred Cows | 1130 | 3,350.00 | H | |||||
| ELIDA, NM | 1 | Black | Bred Cows | 1180 | 3,500.00 | H | |||||
| ELIDA, NM | 1 | Black | Bred Cows | 1445 | 3,300.00 | H | |||||
| PORTALES, NM | 1 | Bwf | Bred Cows | 1305 | 3,700.00 | H | |||||
| LOS LUNAS, NM | 1 | Bwf | Cows | 1315 | 165.00 | C | |||||
| CARRIZOZO, NM | 1 | Charolais | Cows | 1070 | 166.75 | C |
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.