2,201 HEAD SOLD - Market Report
Wednesday, September 09, 2026
Hits : 93
2,201 CATTLE SOLD SEPTEMBER 2/3, 2026.
STOCKER STEER/HEIFER CALVES SOLD STEADY.
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY TO THE FUTURES BOARD.
BRED COWS/PAIRS SOLD STEADY. WEIGH COWS/BULLS SOLD STEADY
| Seller | # Hd | Color | Type | Avg | Price | ||||||
| HOBBS, NM | 21 | Black/Red | Steers | 595 | 335.00 | C | |||||
| CUERVO, NM | 37 | Black | Steers | 543 | 370.00 | C | |||||
| CUERVO, NM | 37 | Black | Steers | 618 | 328.00 | C | |||||
| CAPITAN, NM | 29 | Black | Steers | 542 | 373.50 | C | |||||
| ROSWELL, NM | 29 | Black | Steers | 462 | 438.00 | C | |||||
| ALBUQUERQUE, NM | 26 | Black | Steers | 405 | 485.00 | C | |||||
| CAPITAN, NM | 13 | Black | Steers | 533 | 378.00 | C | |||||
| CUERVO, NM | 7 | Black | Steers | 420 | 477.00 | C | |||||
| FARWELL, TX | 7 | Black | Steers | 454 | 457.00 | C | |||||
| TUCUMCARI, NM | 6 | Black | Steers | 508 | 393.00 | C | |||||
| JAL, NM | 5 | Black | Steers | 487 | 435.00 | C | |||||
| ROSWELL, NM | 4 | Black | Steers | 528 | 382.00 | C | |||||
| MELROSE, NM | 4 | Black | Steers | 411 | 497.00 | C | |||||
| ROSWELL, NM | 4 | Black | Steers | 363 | 551.00 | C | |||||
| ALBUQUERQUE, NM | 3 | Black | Steers | 335 | 560.00 | C | |||||
| MELROSE, NM | 2 | Black | Steers | 522 | 387.00 | C | |||||
| GRADY, NM | 2 | Black | Steers | 722 | 326.00 | C | |||||
| CAPITAN, NM | 43 | Bwf | Steers | 624 | 328.50 | C | |||||
| CLOVIS, NM | 16 | Mix | Steers | 679 | 331.00 | C | |||||
| CARLSBAD, NM | 14 | Mix | Steers | 628 | 335.00 | C | |||||
| CLOVIS, NM | 12 | Mix | Steers | 732 | 326.00 | C | |||||
| FARWELL, TX | 10 | Mix | Steers | 563 | 362.00 | C | |||||
| CARLSBAD, NM | 4 | Mix | Steers | 606 | 341.00 | C | |||||
| COLUMBUS, NM | 2 | Mix | Steers | 737 | 327.00 | C | |||||
| ALBUQUERQUE, NM | 23 | Black | Heifers | 396 | 413.00 | C | |||||
| CUERVO, NM | 19 | Black | Heifers | 496 | 342.00 | C | |||||
| JAL, NM | 17 | Black | Heifers | 548 | 326.00 | C | |||||
| CARLSBAD, NM | 12 | Black | Heifers | 615 | 312.00 | C | |||||
| ROSWELL, NM | 9 | Black | Heifers | 495 | 385.00 | C | |||||
| ROSWELL, NM | 7 | Black | Heifers | 387 | 410.00 | C | |||||
| CLOVIS, NM | 6 | Black | Heifers | 455 | 400.00 | C | |||||
| ROSWELL, NM | 6 | Black | Heifers | 355 | 461.00 | C | |||||
| TUCUMCARI, NM | 6 | Black | Heifers | 424 | 397.00 | C | |||||
| TATUM, NM | 4 | Black | Heifers | 688 | 313.00 | C | |||||
| BOVINA, TX | 3 | Black | Heifers | 568 | 337.00 | C | |||||
| EDGEWOOD, NM | 3 | Black | Heifers | 638 | 310.00 | C | |||||
| FARWELL, TX | 3 | Black | Heifers | 465 | 405.00 | C | |||||
| CARLSBAD, NM | 3 | Black | Heifers | 543 | 332.00 | C | |||||
| MELROSE, NM | 3 | Black | Heifers | 408 | 425.00 | C | |||||
| ROSWELL, NM | 2 | Black | Heifers | 232 | 600.00 | C | |||||
| RUIDOSO, NM | 9 | Mix | Heifers | 442 | 375.00 | C | |||||
| CAPITAN, NM | 5 | Mix | Heifers | 473 | 360.00 | C | |||||
| CLOVIS, NM | 2 | Bwf | Cow/Calf Pairs | H | |||||||
| CLOVIS, NM | 2 | Rmf | Cow/Calf Pairs | H | |||||||
| PORTALES, NM | 3 | Black | Bred Cows | H | |||||||
| MELROSE, NM | 1 | Bwf | Bred Cows | H | |||||||
| CLOVIS, NM | 3 | Char | Bred Cows | H | |||||||
| HILLSBORO, NM | 6 | Black | Cows | 849 | C | ||||||
| MORIARTY, NM | 3 | Black | Cows | 855 | C | ||||||
| GALLUP, NM | 1 | Red | Cows | 840 | C | ||||||
| LAS VEGAS, NM | 1 | Black | Bulls | 1620 | C | ||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.