3,205 HEAD SOLD - Market Report
Wednesday, January 14, 2026
Hits : 30
3,205 HEAD SOLD WEDNESDAY JANUARY 14TH, 2026.
STOCKER STEER AND HEIFER CALVES SOLD STEADY TO $20 HIGHER.
FEEDER STEER AND HIEFER YEARLINGS SOLD STEADY TO $20 HIGHER.
BRED COWS AND PAIRS SOLD STRONG AND STEADY.
WEIGH COWS AND BULLS SOLD STEADY
| Seller | # Hd | Color | Type | Avg | Price | ||||||||||
| [ MONUMENT NM ] | 7 | Black/Red | Steers | 413 | 575.00 | C | |||||||||
| [ SANTA ROSA NM ] | 2 | Black/Red | Steers | 410 | 607.00 | C | |||||||||
| [ PORTALES NM ] | 72 | Black | Steers | 708 | 384.00 | C | |||||||||
| [ PORTALES NM ] | 68 | Black | Steers | 745 | 368.00 | C | |||||||||
| [ PORTALES NM ] | 60 | Black | Steers | 629 | 419.00 | C | |||||||||
| [ ELIDA NM ] | 34 | Black | Steers | 673 | 387.00 | C | |||||||||
| [ LAS VEGAS NM ] | 17 | Black | Steers | 570 | 445.00 | C | |||||||||
| [ MCALISTER NM ] | 11 | Black | Steers | 666 | 396.00 | C | |||||||||
| [ SANTA ROSA NM ] | 9 | Black | Steers | 396 | 560.00 | C | |||||||||
| [ PORTALES NM ] | 8 | Black | Steers | 521 | 515.00 | C | |||||||||
| [ FT SUMNER NM ] | 5 | Black | Steers | 435 | 557.00 | C | |||||||||
| [ SILVER CITY NM ] | 4 | Black | Steers | 363 | 601.00 | C | |||||||||
| [ PORTALES NM ] | 2 | Black | Steers | 605 | 420.00 | C | |||||||||
| [ PORTALES NM ] | 2 | Black | Steers | 487 | 555.00 | C | |||||||||
| [ PORTALES NM ] | 2 | Black | Steers | 310 | 650.00 | C | |||||||||
| [ CARLSBAD NM ] | 2 | Black | Steers | 535 | 470.00 | C | |||||||||
| [ CARLSBAD NM ] | 52 | Mix | Steers | 709 | 373.00 | C | |||||||||
| [ CARLSBAD NM ] | 45 | Mix | Steers | 608 | 417.00 | C | |||||||||
| [ LOVINGTON NM ] | 44 | Mix | Steers | 894 | 332.00 | C | |||||||||
| [ MONUMENT NM ] | 44 | Mix | Steers | 714 | 384.00 | C | |||||||||
| [ SANTA ROSA NM ] | 37 | Mix | Steers | 600 | 416.00 | C | |||||||||
| [ MONUMENT NM ] | 37 | Mix | Steers | 564 | 467.00 | C | |||||||||
| [ CLOVIS NM ] | 11 | Red | Steers | 736 | 365.00 | C | |||||||||
| [ CLOVIS NM ] | 5 | Red | Steers | 593 | 425.00 | C | |||||||||
| [ PORTALES NM ] | 129 | Black | Heifers | 675 | 348.50 | C | |||||||||
| [ PORTALES NM ] | 60 | Black | Heifers | 572 | 435.00 | C | |||||||||
| [ PORTALES NM ] | 33 | Black | Heifers | 772 | 333.00 | C | |||||||||
| [ PORTALES NM ] | 23 | Black | Heifers | 699 | 344.00 | C | |||||||||
| [ PORTALES NM ] | 17 | Black | Heifers | 738 | 335.00 | C | |||||||||
| [ ELIDA NM ] | 15 | Black | Heifers | 684 | 351.00 | C | |||||||||
| [ LAS VEGAS NM ] | 13 | Black | Heifers | 465 | 470.00 | C | |||||||||
| [ PORTALES NM ] | 10 | Black | Heifers | 575 | 372.00 | C | |||||||||
| [ PORTALES NM ] | 9 | Black | Heifers | 438 | 490.00 | C | |||||||||
| [ SILVER CITY NM ] | 7 | Black | Heifers | 527 | 430.00 | C | |||||||||
| [ SILVER CITY NM ] | 5 | Black | Heifers | 388 | 510.00 | C | |||||||||
| [ ANDREWS TX ] | 3 | Black | Heifers | 353 | 535.00 | C | |||||||||
| [ PORTALES NM ] | 3 | Black | Heifers | 615 | 355.00 | C | |||||||||
| [ CROSSROADS NM ] | 8 | Mix | Heifers | 518 | 425.00 | C | |||||||||
| [ FT SUMNER NM ] | 5 | Mix | Heifers | 419 | 500.00 | C | |||||||||
| [ CLOVIS NM ] | 2 | Black | Cow/Calf Pairs | 4,000.00 | H | ||||||||||
| [ ALBUEQUERQUE NM ] | 2 | Black | Cow/Calf Pairs | 3,500.00 | H | ||||||||||
| [ JARALES NM ] | 2 | Charolais | Cow/Calf Pairs | 3,350.00 | H | ||||||||||
| [ MELROSE NM ] | 10 | Black | Bred Cows | 4,000.00 | H | ||||||||||
| [ MELROSE NM ] | 9 | Black | Bred Cows | 4,000.00 | H | ||||||||||
| [ DEMING NM ] | 9 | Black | Bred Cows | 3,300.00 | H | ||||||||||
| [ DEMING NM ] | 6 | Black | Bred Cows | 3,300.00 | H | ||||||||||
| [ PORTALES NM ] | 4 | Black | Bred Cows | 4,050.00 | H | ||||||||||
| [ MELROSE NM ] | 1 | Black | Bred Cows | 3,800.00 | H | ||||||||||
| [ PORTALES NM ] | 1 | Black | Bulls | 1900 | 177.50 | C | |||||||||
| [ PEP NM ] | 1 | Black | Bulls | 1900 | 177.50 | C | |||||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.