3,205 HEAD SOLD - Market Report
Wednesday, January 14, 2026
Hits : 64
1,883 HEAD SOLD WEDNESDAY JANUARY 21ST, 2026.
STOCKER STEER AND HEIFER CALVES SOLD STEADY.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS AND PAIRS SOLD STEADY ON A LIGHT OFFERING.
WEIGH COWS AND BULLS SOLD STEADY.
| Seller | # Hd | Color | Type | Avg | Price | |||||||||
| [ PEP NM ] | 3 | Black/Red | Steers | 376 | 575.00 | C | ||||||||
| [ ALBQUERQUE NM ] | 2 | Black/Red | Steers | 325 | 640.00 | C | ||||||||
| [ LOVINGTON NM ] | 15 | Black | Steers | 723 | 357.00 | C | ||||||||
| [ PORTALES NM ] | 10 | Black | Steers | 871 | 331.00 | C | ||||||||
| [ ELIDA NM ] | 9 | Black | Steers | 685 | 392.00 | C | ||||||||
| [ CLOVIS NM ] | 6 | Black | Steers | 928 | 318.00 | C | ||||||||
| [ SOCORRO NM ] | 6 | Black | Steers | 421 | 505.00 | C | ||||||||
| [ PORTALES NM ] | 5 | Black | Steers | 798 | 355.00 | C | ||||||||
| [ ELIDA NM ] | 5 | Black | Steers | 538 | 450.00 | C | ||||||||
| [ WESTLINN OR ] | 4 | Black | Steers | 637 | 410.00 | C | ||||||||
| [ SEBOYETA NM ] | 4 | Black | Steers | 411 | 530.00 | C | ||||||||
| [ SOCORRO NM ] | 3 | Black | Steers | 541 | 447.00 | C | ||||||||
| [ SANTA ROSA NM ] | 3 | Black | Steers | 358 | 555.00 | C | ||||||||
| [ ESTANCIA NM ] | 2 | Black | Steers | 335 | 627.00 | C | ||||||||
| [ ELIDA NM ] | 2 | Black | Steers | 477 | 495.00 | C | ||||||||
| [ PLAINVIEW TX ] | 6 | Bmf | Steers | 497 | 495.00 | C | ||||||||
| [ CLOVIS NM ] | 68 | Mix | Steers | 790 | 351.50 | C | ||||||||
| [ SUDAN TX ] | 8 | Mix | Steers | 916 | 316.50 | C | ||||||||
| [ CABALLO NM ] | 5 | Mix | Steers | 688 | 395.00 | C | ||||||||
| [ ALBQUERQUE NM ] | 3 | Mix | Steers | 330 | 645.00 | C | ||||||||
| [ CLOVIS NM ] | 2 | Mix | Steers | 535 | 500.00 | C | ||||||||
| [ MONUMENT NM ] | 40 | Black/Red | Heifers | 684 | 350.00 | C | ||||||||
| [ MONUMENT NM ] | 11 | Black/Red | Heifers | 781 | 331.00 | C | ||||||||
| [ WESTLINN OR ] | 7 | Black/Red | Heifers | 502 | 400.00 | C | ||||||||
| [ MONUMENT NM ] | 11 | Black | Heifers | 522 | 410.00 | C | ||||||||
| [ FORT STOCKTON TX ] | 10 | Black | Heifers | 551 | 407.00 | C | ||||||||
| [ PORTALES NM ] | 7 | Black | Heifers | 777 | 325.75 | C | ||||||||
| [ ELIDA NM ] | 6 | Black | Heifers | 608 | 359.00 | C | ||||||||
| [ PORTALES NM ] | 5 | Black | Heifers | 705 | 335.00 | C | ||||||||
| [ LOVINGTON NM ] | 4 | Black | Heifers | 578 | 352.00 | C | ||||||||
| [ ALBQUERQUE NM ] | 2 | Black | Heifers | 290 | 610.00 | C | ||||||||
| [ SOCORRO NM ] | 2 | Black | Heifers | 402 | 485.00 | C | ||||||||
| [ FORT STOCKTON TX ] | 14 | Bwf | Heifers | 603 | 357.00 | C | ||||||||
| [ CLOVIS NM ] | 63 | Mix | Heifers | 754 | 332.00 | C | ||||||||
| [ MONUMENT NM ] | 4 | Mix | Heifers | 368 | 480.00 | C | ||||||||
| [ DENVER CITY TX ] | 3 | Mix | Heifers | 338 | 505.00 | C | ||||||||
| [ DEMING NM ] | 3 | Mix | Heifers | 428 | 445.00 | C | ||||||||
| [ SEMINOLE TX ] | 2 | Mix | Heifers | 437 | 442.00 | C | ||||||||
| [ ALBQUERQUE NM ] | 3 | Black | Cow/Calf Pairs | 3,950.00 | H | |||||||||
| [ ALBQUERQUE NM ] | 2 | Black | Cow/Calf Pairs | 3,550.00 | H | |||||||||
| [ LUNA NM ] | 3 | Black | Bred Cows | 3,450.00 | H | |||||||||
| [ LAS VEGAS NM ] | 2 | Bmf | Bred Cows | 3,200.00 | H | |||||||||
| [ LUNA NM ] | 2 | Bwf | Bred Cows | 3,400.00 | H | |||||||||
| [ TUCUMCARI NM ] | 1 | Black | Cows | 1325 | 154.00 | C | ||||||||
| [ FT SUMNER NM ] | 1 | Black | Cows | 1145 | 160.50 | C | ||||||||
| [ DENVER CITY TX ] | 1 | Rmf | Cows | 1155 | 156.50 | C | ||||||||
| [ SANTA ROSA NM ] | 1 | Black | Bulls | 1695 | 185.00 | C | ||||||||
| [ DENVER CITY TX ] | 1 | Red | Bulls | 1840 | 190.00 | C | ||||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.