1,659 HEAD SOLD - Market Report
Wednesday, April 15, 2026
Hits : 291
1,659 CATTLE SOLD WEDNESDAY APRIL 15.
STOCKER STEER/HEIFER CALVES SOLD STEADY.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS & PAIRS SOLD STRONG AND WEIGH COWS & BULLS SOLD STEADY TO $2 HIGHER.
STOCKER STEER/HEIFER CALVES SOLD STEADY.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS & PAIRS SOLD STRONG AND WEIGH COWS & BULLS SOLD STEADY TO $2 HIGHER.
| Seller | # Hd | Color | Type | Avg | Price | ||||||||||
| VADO, NM | 11 | Black/Red | Steers | 607 | 445.00 | C | |||||||||
| CLOVIS, NM | 6 | Black/Red | Steers | 500 | 537.00 | C | |||||||||
| CLOVIS, NM | 17 | Black | Steers | 549 | 510.00 | C | |||||||||
| MELROSE, NM | 8 | Black | Steers | 693 | 390.00 | C | |||||||||
| GRANTS, NM | 5 | Black | Steers | 554 | 485.00 | C | |||||||||
| PINON, NM | 5 | Black | Steers | 566 | 477.00 | C | |||||||||
| MULESHOE, TX | 3 | Black | Steers | 618 | 435.00 | C | |||||||||
| CLOVIS, NM | 3 | Black | Steers | 338 | 695.00 | C | |||||||||
| FENCE LAKE, NM | 3 | Black | Steers | 676 | 415.00 | C | |||||||||
| ESTANCIA, NM | 2 | Black | Steers | 467 | 567.00 | C | |||||||||
| ESTANCIA, NM | 2 | Black | Steers | 507 | 525.00 | C | |||||||||
| MULESHOE, TX | 2 | Black | Steers | 570 | 475.00 | C | |||||||||
| SANTA ROSA, NM | 2 | Black | Steers | 437 | 580.00 | C | |||||||||
| WEED, NM | 1 | Black | Steers | 455 | 600.00 | C | |||||||||
| ALAMOGORDO, NM | 14 | Mix | Steers | 698 | 391.00 | C | |||||||||
| ELIDA, NM | 5 | Mix | Steers | 830 | 344.00 | C | |||||||||
| MORTON, TX | 5 | Mix | Steers | 599 | 465.00 | C | |||||||||
| FARMINGTON, NM | 4 | Mix | Steers | 420 | 585.00 | C | |||||||||
| HEREFORD, TX | 3 | Mix | Steers | 581 | 500.00 | C | |||||||||
| CLOVIS, NM | 2 | Mix | Steers | 240 | 745.00 | C | |||||||||
| MCALISTER, NM | 2 | Mix | Steers | 730 | 382.00 | C | |||||||||
| ROGERS, NM | 4 | Black/Red | Heifers | 466 | 467.00 | C | |||||||||
| CLOVIS, NM | 11 | Black | Heifers | 633 | 378.00 | C | |||||||||
| SANTA ROSA, NM | 10 | Black | Heifers | 498 | 473.00 | C | |||||||||
| MORTON, TX | 7 | Black | Heifers | 470 | 485.00 | C | |||||||||
| FT SUMNER, NM | 7 | Black | Heifers | 620 | 383.00 | C | |||||||||
| SANTA ROSA, NM | 5 | Black | Heifers | 577 | 415.00 | C | |||||||||
| ALBUQUERQUE, NM | 3 | Black | Heifers | 726 | 352.00 | C | |||||||||
| VEGUITA, NM | 3 | Black | Heifers | 443 | 555.00 | C | |||||||||
| ROGERS, NM | 2 | Black | Heifers | 295 | 630.00 | C | |||||||||
| LAKE ARTHUR, NM | 2 | Black | Heifers | 360 | 605.00 | C | |||||||||
| MORTON, TX | 2 | Black | Heifers | 357 | 630.00 | C | |||||||||
| ELIDA, NM | 4 | Bmf | Heifers | 773 | 350.00 | C | |||||||||
| CLOVIS, NM | 71 | Mix | Heifers | 726 | 359.50 | C | |||||||||
| ALAMOGORDO, NM | 14 | Mix | Heifers | 652 | 362.00 | C | |||||||||
| LAZBUDDIE, TX | 11 | Mix | Heifers | 603 | 400.00 | C | |||||||||
| CRANE, TX | 5 | Mix | Heifers | 626 | 375.00 | C | |||||||||
| PORTALES, NM | 5 | Mix | Heifers | 517 | 460.00 | C | |||||||||
| PIE TOWN, NM | 2 | Mix | Heifers | 420 | 515.00 | C | |||||||||
| FARMINGTON, NM | 2 | Mix | Heifers | 410 | 585.00 | C | |||||||||
| TAIBAN, NM | 2 | Mix | Heifers | 615 | 382.00 | C | |||||||||
| ALBUQUERQUE, NM | 2 | Black | Cow/Calf Pairs | 4,000.00 | H | ||||||||||
| MAGDALENA, NM | 10 | Bwf | Cow/Calf Pairs | 3,900.00 | H | ||||||||||
| TEXICO, NM | 1 | Black | Bred Cows | 1250 | 3,350.00 | H | |||||||||
| LOVINGTON, NM | 1 | Black | Bred Cows | 1525 | 4,350.00 | H | |||||||||
| LOVINGTON, NM | 1 | Black | Bred Cows | 1390 | 3,700.00 | H | |||||||||
| HOBBS, NM | 1 | Black | Bred Cows | 1075 | 3,650.00 | H | |||||||||
| CUERVO, NM | 1 | Black | Bred Cows | 1195 | 3,850.00 | H | |||||||||
| TOHATCHI, NM | 1 | Black | Bred Cows | 1240 | 3,400.00 | H | |||||||||
| TEXICO, NM | 5 | Black | Cows | 1174 | 174.50 | C | |||||||||
| ELIDA, NM | 4 | Black | Cows | 1352 | 174.25 | C | |||||||||
| ESTANCIA, NM | 3 | Black | Cows | 1251 | 174.00 | C | |||||||||
| LOGAN, NM | 3 | Black | Cows | 1438 | 172.50 | C | |||||||||
| SAN JON, NM | 2 | Black | Cows | 1085 | 176.50 | C | |||||||||
| LOGAN, NM | 5 | Holstein | Cows | 1505 | 173.50 | C | |||||||||
| MORTON, TX | 4 | Red | Cows | 1615 | 174.00 | C | |||||||||
| TEXICO, NM | 2 | Red | Cows | 1545 | 175.50 | C | |||||||||
| GRADY, NM | 1 | Black | Bulls | 2065 | 210.00 | C | |||||||||
| LAS VEGAS, NM | 1 | Black | Bulls | 1755 | 215.00 | ||||||||||
| JAL, NM | 1 | Black | Bulls | 1525 | 211.00 | C | |||||||||
| GRANTS, NM | 1 | Black | Bulls | 1755 | 209.50 | C | |||||||||
| TUCUMCARI, NM | 1 | Black | Bulls | 1785 | 212.00 | C | |||||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.